Week 12 -> Player List

Projected points for GW12 onwards:

Last Week +/- Rank Price Player Position Team Points to Come
1 0 1 10 Eden Hazard MID Chelsea 140.638
3 1 2 10.6 Gnegneri Yaya Toure MID Man City 139.899
2 -1 3 8.8 Steven Gerrard MID Liverpool 135.408
5 1 4 7.2 Branislav Ivanovic DEF Chelsea 124.469
6 1 5 8.5 Raheem Sterling MID Liverpool 124.127
7 1 6 9 Romelu Lukaku FOR Everton 120.643
9 2 7 7.3 Leighton Baines DEF Everton 116.961
8 0 8 6.9 Seamus Coleman DEF Everton 116.569
16 7 9 6.4 Gary Cahill DEF Chelsea 114.944
4 -6 10 8.2 Wilfried Bony FOR Swansea 114.641
15 4 11 6.3 John Terry DEF Chelsea 112.110
12 0 12 5 Julian Speroni GKP Crystal Palace 111.711
11 -2 13 8.2 Edin Dzeko FOR Man City 111.342
13 -1 14 10.2 Wayne Rooney FOR Man Utd 110.844
10 -5 15 4.5 Vito Mannone GKP Sunderland 109.666
14 -2 16 8.2 Emmanuel Adebayor FOR Tottenham 108.622
17 0 17 6 Per Mertesacker DEF Arsenal 106.232
19 1 18 5.4 Wojciech Szczesny GKP Arsenal 102.109
21 2 19 5.6 Jose Fonte DEF Southampton 101.512
24 4 20 6 Cesar Azpilicueta DEF Chelsea 101.426
18 -3 21 7.8 Christian Eriksen MID Tottenham 99.927
27 5 22 5.7 Jason Puncheon MID Crystal Palace 97.926
31 8 23 8.9 David Silva MID Man City 97.897
23 -1 24 5.9 Martin Demichelis DEF Man City 97.640
20 -5 25 6 Jordan Henderson MID Liverpool 97.525
38 12 26 12.7 Sergio Aguero FOR Man City 96.989
41 14 27 8.1 Olivier Giroud FOR Arsenal 96.813
34 6 28 5.9 Laurent Koscielny DEF Arsenal 94.934
29 0 29 6.4 Pablo Zabaleta DEF Man City 94.541
30 0 30 5.4 David De Gea GKP Man Utd 94.463
33 2 31 5.7 Hugo Lloris GKP Tottenham 93.906
28 -4 32 6.5 Vincent Kompany DEF Man City 93.020
37 4 33 8.1 Santiago Cazorla MID Arsenal 92.717
25 -9 34 9.4 Mario Balotelli FOR Liverpool 92.634
22 -13 35 5.8 Martin Skrtel DEF Liverpool 92.519
26 -10 36 5.3 Tim Howard GKP Everton 91.775
40 3 37 6 Joe Hart GKP Man City 91.619
39 1 38 8.2 Samir Nasri MID Man City 91.472
36 -3 39 4.8 Joel Ward DEF Crystal Palace 90.576
45 5 40 8.4 Juan Mata MID Man Utd 90.178
42 1 41 8.4 Emboaba Oscar MID Chelsea 89.634
44 2 42 5.4 Mark Noble MID West Ham 87.001
52 9 43 11 Diego da Silva Costa FOR Chelsea 86.990
35 -9 44 5.7 Peter Crouch FOR Stoke 86.724
48 3 45 7.6 Phillippe Coutinho MID Liverpool 84.913
49 3 46 6 Stewart Downing MID West Ham 84.386
47 0 47 6.1 Saido Berahino FOR West Brom 83.743
53 5 48 5.5 Nemanja Matic MID Chelsea 83.706
43 -6 49 4.5 Tim Krul GKP Newcastle 83.554
61 11 50 5 Adrian San Miguel del Castillo GKP West Ham 83.422
46 -5 51 4.7 Steven Davis MID Southampton 81.805
55 3 52 4.5 Ben Foster GKP West Brom 81.748
50 -3 53 5.4 Simon Mignolet GKP Liverpool 81.662
54 0 54 6.1 Adam Johnson MID Sunderland 81.247
51 -4 55 4.9 Damien Delaney DEF Crystal Palace 81.174
62 6 56 4.9 Asmir Begovic GKP Stoke 80.302
57 0 57 4.6 Bradley Guzan GKP Aston Villa 80.276
63 5 58 5.3 Andreas Weimann FOR Aston Villa 80.139
58 -1 59 5.8 Moussa Sissoko MID Newcastle 80.133
59 -1 60 5.6 Petr Cech GKP Chelsea 79.479
74 13 61 5.3 Jonjo Shelvey MID Swansea 78.828
68 6 62 7.2 Jesus Navas MID Man City 78.607
80 17 63 5.1 Mile Jedinak MID Crystal Palace 78.425
67 3 64 5 Steven Naismith FOR Everton 77.994
64 -1 65 5.2 Ashley Williams DEF Swansea 77.977
75 9 66 6.9 Fernando Luiz Rosa MID Man City 77.197
65 -2 67 5.4 Tom Huddlestone MID Hull City 77.118
56 -12 68 4.4 John O’Shea DEF Sunderland 76.867
71 2 69 7.7 Willian Borges Da Silva MID Chelsea 76.771
72 2 70 5.4 Chris Brunt MID West Brom 76.613
60 -11 71 5.2 Jake Livermore MID Hull City 76.483
66 -6 72 5.5 Wayne Routledge MID Swansea 75.935
70 -3 73 6.2 Yoan Gouffran MID Newcastle 75.274
69 -5 74 4.8 James McCarthy MID Everton 74.923
77 2 75 5.7 Nathaniel Clyne DEF Southampton 74.648
78 2 76 4.8 Ashley Westwood MID Aston Villa 74.165
81 4 77 9.8 Francesc Fabregas MID Chelsea 73.982
87 9 78 7.2 Kevin Mirallas MID Everton 73.492
79 0 79 5.2 Gabriel Agbonlahor FOR Aston Villa 73.277
73 -7 80 6.9 Rickie Lambert FOR Liverpool 73.001
85 4 81 7.4 Jay Rodriguez FOR Southampton 72.950
76 -6 82 5.9 Morgan Schneiderlin MID Southampton 72.234
86 3 83 4.9 Ahmed Elmohamady MID Hull City 72.204
88 4 84 5.5 Ryan Shawcross DEF Stoke 71.015
94 9 85 5.4 Sebastian Larsson MID Sunderland 71.007
93 7 86 8.5 Graziano Pelle FOR Southampton 70.879
97 10 87 6.7 Nacer Chadli MID Tottenham 70.858
91 3 88 4.9 Curtis Davies DEF Hull City 70.207
84 -5 89 4.8 Gareth Barry MID Everton 69.931
83 -7 90 6.1 Fabio Borini FOR Liverpool 69.545
82 -9 91 5.7 Phil Jagielka DEF Everton 68.715
92 0 92 6.2 Marko Arnautovic MID Stoke 68.550
107 14 93 10.9 Alexis Sanchez MID Arsenal 68.267
89 -5 94 5.4 Yannick Bolasie MID Crystal Palace 68.122
96 1 95 5.6 Ryan Bertrand DEF Southampton 67.991
100 4 96 6 Thibaut Courtois GKP Chelsea 67.297
118 21 97 5.8 Nikica Jelavic FOR Hull City 66.698
90 -8 98 12.4 Robin van Persie FOR Man Utd 66.553
106 7 99 4.9 Steven N’Zonzi MID Stoke 65.713
95 -5 100 5.7 Charlie Adam MID Stoke 65.683
110 9 101 6.7 Gylfi Sigurdsson MID Swansea 65.645
101 -1 102 4.9 Calum Chambers DEF Arsenal 65.217
104 1 103 5.3 Marouane Chamakh FOR Crystal Palace 65.051
115 11 104 4.9 Fernando Reges MID Man City 63.224
108 3 105 7.9 Dusan Tadic MID Southampton 62.867
98 -8 106 4.4 Mike Williamson DEF Newcastle 62.787
119 12 107 6.2 Mame Biram Diouf FOR Stoke 62.715
111 3 108 5.3 Kieran Gibbs DEF Arsenal 62.638
113 4 109 8.8 Aaron Ramsey MID Arsenal 62.097
124 14 110 5.3 Mikel Arteta MID Arsenal 62.066
123 12 111 5.5 James Morrison MID West Brom 61.987
116 4 112 4.9 Scott Dann DEF Crystal Palace 61.806
103 -10 113 5.4 Nascimento Ramires MID Chelsea 61.797
99 -15 114 6.2 Kevin Nolan MID West Ham 61.485
120 5 115 5.8 Aleksandar Kolarov DEF Man City 61.052
127 11 116 4.9 Nacho Monreal DEF Arsenal 60.683
105 -12 117 5.6 Nathan Dyer MID Swansea 60.514
109 -9 118 5.3 Sylvain Distin DEF Everton 60.315
112 -7 119 4.9 James Tomkins DEF West Ham 60.240
126 6 120 5 Danny Rose DEF Tottenham 60.139
121 0 121 5.3 James Milner MID Man City 59.069
125 3 122 5 Jose Pozo FOR Man City 59.044
122 -1 123 5.1 Leon Osman MID Everton 59.006
114 -10 124 4.5 Fabricio Coloccini DEF Newcastle 58.677
132 7 125 4.7 Youssouf Mulumbu MID West Brom 58.466
129 3 126 5.3 Gael Clichy DEF Man City 58.367
128 1 127 4.5 Marc Wilson DEF Stoke 58.136
135 7 128 4.8 Erik Pieters DEF Stoke 57.981
133 4 129 5.6 Mohamed Diame MID Hull City 57.870
102 -28 130 10.5 Radamel Falcao FOR Man Utd 57.224
161 30 131 5.8 Charlie Austin FOR QPR 57.118
131 -1 132 4.4 Jack Cork MID Southampton 56.853
152 19 133 7.3 Danny Welbeck FOR Arsenal 56.796
141 7 134 6.7 Ross Barkley MID Everton 56.776
137 2 135 5.3 Joseph Ledley MID Crystal Palace 56.464
136 0 136 4.2 Geoff Cameron DEF Stoke 56.303
138 1 137 6.2 Aaron Lennon MID Tottenham 56.075
155 17 138 10 Angel Di Maria MID Man Utd 56.073
117 -22 139 4.4 Wes Brown DEF Sunderland 55.991
142 2 140 5.2 Jonathan Walters MID Stoke 55.802
134 -7 141 7.2 Andre Schurrle MID Chelsea 55.770
146 4 142 5 Toby Alderweireld DEF Southampton 55.750
147 4 143 4.4 Adrian Mariappa DEF Crystal Palace 55.529
151 7 144 5.4 Filipe Luis DEF Chelsea 55.355
130 -15 145 5.3 Glen Johnson DEF Liverpool 55.009
140 -6 146 5.4 Frank Lampard MID Man City 54.900
150 3 147 5 Angel Rangel DEF Swansea 54.891
139 -9 148 5 Dominic Solanke FOR Chelsea 54.612
143 -6 149 4.9 Sung-Yueng Ki MID Swansea 54.472
153 3 150 7.2 Lukas Podolski FOR Arsenal 54.440
154 3 151 6.4 Jack Wilshere MID Arsenal 53.855
160 8 152 4.9 Mathieu Flamini MID Arsenal 53.340
157 4 153 4.9 Joe Allen MID Liverpool 53.271
156 2 154 7.2 Loic Remy FOR Chelsea 53.207
164 9 155 5.6 Connor Wickham FOR Sunderland 53.141
173 17 156 4.5 Tom Heaton GKP Burnley 52.691
149 -8 157 4.5 Ron Vlaar DEF Aston Villa 52.637
145 -13 158 5.2 Phil Jones DEF Man Utd 52.241
198 39 159 5.1 Daryl Janmaat DEF Newcastle 52.017
168 8 160 4.9 Bojan Krkic FOR Stoke 51.864
162 1 161 5.8 Antonio Valencia MID Man Utd 51.685
170 8 162 6.1 Adnan Januzaj MID Man Utd 51.469
159 -4 163 4.8 Vurnon Anita MID Newcastle 51.467
163 -1 164 5.3 Chris Smalling DEF Man Utd 51.297
186 21 165 4.5 Lee Cattermole MID Sunderland 51.207
158 -8 166 6.2 Didier Drogba FOR Chelsea 51.006
144 -23 167 5.7 Stephane Sessegnon MID West Brom 50.961
171 3 168 4.7 Guy Demel DEF West Ham 50.197
174 5 169 5.4 Leonardo Ulloa FOR Leicester 49.415
189 19 170 5.3 Fraser Forster GKP Southampton 49.199
166 -5 171 4.8 Carlton Cole FOR West Ham 49.138
187 15 172 5.6 Samuel Eto’o FOR Everton 49.038
169 -4 173 5 Scott Arfield MID Burnley 48.843
148 -26 174 5.1 Leandro Bacuna MID Aston Villa 48.553
177 2 175 4.7 Kurt Zouma DEF Chelsea 48.551
167 -9 176 8.4 Adam Lallana MID Liverpool 48.496
221 44 177 4.8 Kieran Trippier DEF Burnley 48.385
165 -13 178 6.7 Jose Paulo Bezerra Maciel Junior MID Tottenham 48.346
179 0 179 4.9 Victor Anichebe FOR West Brom 48.014
192 12 180 5.2 Fraizer Campbell FOR Crystal Palace 47.670
201 20 181 5.1 Lukasz Fabianski GKP Swansea 46.897
185 3 182 4.4 James Chester DEF Hull City 46.850
184 1 183 5 Alexandre Song MID West Ham 46.803
196 12 184 4.9 Glenn Whelan MID Stoke 46.680
178 -7 185 4 Semi Ayaji DEF Arsenal 46.618
180 -6 186 7.9 Christian Benteke FOR Aston Villa 46.605
183 -4 187 6.9 Sadio Mane MID Southampton 46.547
206 18 188 7 Enner Valencia FOR West Ham 46.333
205 16 189 5.9 Diafra Sakho FOR West Ham 46.269
202 12 190 5 Graham Dorrans MID West Brom 46.135
199 8 191 4.4 George Boyd MID Burnley 46.118
215 23 192 4.2 Michael Duff DEF Burnley 45.884
182 -11 193 4.4 Nathan Baker DEF Aston Villa 45.848
172 -22 194 7.6 Roberto Soldado FOR Tottenham 45.742
197 2 195 5.5 Leroy Fer MID QPR 45.739
220 24 196 4.5 Jason Shackell DEF Burnley 45.495
175 -22 197 5 Morgan Amalfitano MID West Ham 45.481
181 -17 198 5.2 Scott Sinclair MID Man City 45.469
207 8 199 4.5 James Collins DEF West Ham 45.382
211 11 200 4.8 Allan McGregor GKP Hull City 45.329
194 -7 201 5.5 Aiden McGeady MID Everton 45.299
233 31 202 5.4 Aaron Cresswell DEF West Ham 45.228
208 5 203 5.5 Victor Moses MID Stoke 45.138
188 -16 204 4.8 David Meyler MID Hull City 45.053
190 -15 205 5.3 Rafael Da Silva DEF Man Utd 45.037
213 7 206 5.5 Shane Long FOR Southampton 45.008
191 -16 207 4.5 Santiago Vergini DEF Sunderland 45.002
214 6 208 5.5 Craig Gardner MID West Brom 44.488
203 -6 209 4.9 Cheikhou Kouyate MID West Ham 44.473
193 -17 210 5 Phil Bardsley DEF Stoke 44.395
226 15 211 5.2 Emre Can MID Liverpool 44.381
209 -3 212 4.5 David Jones MID Burnley 44.370
204 -9 213 5.4 Michael Carrick MID Man Utd 44.308
176 -38 214 4.4 Cheick Tiote MID Newcastle 43.991
200 -15 215 4.2 Liam Rosenior DEF Hull City 43.932
212 -4 216 5.3 Steven Fletcher FOR Sunderland 43.528
242 25 217 6.4 Eduardo Vargas FOR QPR 43.452
219 1 218 4.5 Rob Green GKP QPR 43.443
195 -24 219 4.4 James Wilson FOR Man Utd 43.343
225 5 220 6.9 Andy Carroll FOR West Ham 43.199
224 3 221 4.6 Craig Dawson DEF West Brom 43.147
223 1 222 5.7 Jefferson Montero MID Swansea 43.131
222 -1 223 4.8 Tomas Rosicky MID Arsenal 42.559
258 34 224 4.1 Paul Dummett DEF Newcastle 42.452
216 -9 225 5.3 Mousa Dembele MID Tottenham 42.277
248 22 226 6.4 Alex Oxlade-Chamberlain MID Arsenal 42.172
232 5 227 4.7 Steven Caulker DEF QPR 42.036
237 9 228 4.7 Victor Wanyama MID Southampton 41.963
239 10 229 4.8 Jamie Vardy FOR Leicester 41.817
241 11 230 6 Eliaquim Mangala DEF Man City 41.616
217 -14 231 4.6 Muhamed Besic MID Everton 41.172
229 -3 232 5 David Nugent FOR Leicester 41.075
235 2 233 4.7 Jonas Olsson DEF West Brom 41.018
228 -6 234 5.2 Dejan Lovren DEF Liverpool 40.969
238 3 235 6.9 Abel Hernandez FOR Hull City 40.847
245 9 236 5 Ryan Mason MID Tottenham 40.741
231 -6 237 5.4 Alberto Moreno DEF Liverpool 40.717
252 14 238 4.8 Jack Colback MID Newcastle 40.564
255 16 239 5.2 Daniel Drinkwater MID Leicester 40.101
234 -6 240 5.6 Hatem Ben Arfa MID Hull City 40.054
230 -11 241 7.2 Lazar Markovic MID Liverpool 39.919
254 12 242 4.4 Dean Marney MID Burnley 39.773
247 4 243 4.3 Andre Wisdom DEF West Brom 39.517
510 266 244 4.4 Leon Britton MID Swansea 39.490
249 4 245 4.8 Lukas Jutkiewicz FOR Burnley 39.419
218 -28 246 5.8 Steven Pienaar MID Everton 39.318
227 -20 247 5 Eric Dier DEF Tottenham 39.276
244 -4 248 5.3 Matthew Jarvis MID West Ham 39.259
236 -13 249 4.4 Martin Kelly DEF Crystal Palace 39.113
259 9 250 5.7 Papiss Demba Cisse FOR Newcastle 39.070
243 -8 251 6.7 Emmanuel Riviere FOR Newcastle 39.063
253 1 252 4.2 Maynor Figueroa DEF Hull City 38.904
250 -3 253 4.9 Riyad Mahrez MID Leicester 38.885
260 6 254 4.5 Ben Mee DEF Burnley 38.700
282 27 255 4.4 Patrick McNair DEF Man Utd 38.693
240 -16 256 5.7 Christian Atsu MID Everton 38.632
251 -6 257 4.5 Andrew Robertson DEF Hull City 38.554
303 45 258 4.3 Bobby Zamora FOR QPR 38.537
268 9 259 4.5 Andy King MID Leicester 38.500
277 17 260 4.7 Mauricio Isla DEF QPR 38.438
257 -4 261 4.5 Paul Konchesky DEF Leicester 38.411
295 33 262 4.5 Aly Cissokho DEF Aston Villa 38.324
269 6 263 5.2 Bacary Sagna DEF Man City 38.206
290 26 264 4.9 Ayoze Perez FOR Newcastle 38.095
266 1 265 4.5 Ritchie de Laet DEF Leicester 37.952
275 9 266 4.7 Esteban Cambiasso MID Leicester 37.921
256 -11 267 4 Jason McCarthy DEF Southampton 37.917
263 -5 268 5 Younes Kaboul DEF Tottenham 37.674
270 1 269 4.5 Wes Morgan DEF Leicester 37.621
246 -24 270 5.6 Brown Ideye FOR West Brom 37.599
281 10 271 4.5 Kasper Schmeichel GKP Leicester 37.560
313 41 272 5 Winston Reid DEF West Ham 37.390
291 18 273 5.3 Will Buckley MID Sunderland 37.081
267 -7 274 5.4 Gaston Ramirez MID Hull City 36.951
292 17 275 5 Etienne Capoue MID Tottenham 36.824
273 -3 276 4.7 Michael Kightly MID Burnley 36.595
272 -5 277 7.2 Ander Herrera MID Man Utd 36.482
262 -16 278 4.4 Nabil Bentaleb MID Tottenham 36.453
287 8 279 4.9 Jack Rodwell MID Sunderland 36.443
280 0 280 4.8 Oussama Assaidi MID Stoke 36.429
264 -17 281 4.2 Tyler Blackett DEF Man Utd 36.390
312 30 282 6.3 Marouane Fellaini MID Man Utd 36.376
278 -5 283 5.2 Jozy Altidore FOR Sunderland 36.194
306 22 284 7.2 Remy Cabella MID Newcastle 35.925
302 17 285 7.8 Stevan Jovetic FOR Man City 35.899
271 -15 286 4.8 James Ward-Prowse MID Southampton 35.791
309 22 287 5.7 Danny Ings FOR Burnley 35.679
265 -23 288 4.3 Leiva Lucas MID Liverpool 35.295
298 9 289 4.4 Tom Carroll MID Swansea 35.261
279 -11 290 4.8 Georgios Samaras FOR West Brom 35.112
261 -30 291 4.5 Dean Hammond MID Leicester 35.011
285 -7 292 4.4 Armand Traore MID QPR 34.973
310 17 293 4.4 Karl Henry MID QPR 34.956
284 -10 294 4.8 Niko Kranjcar MID QPR 34.900
330 35 295 5 Carl Jenkinson DEF West Ham 34.892
299 3 296 5.2 Mathieu Debuchy DEF Arsenal 34.843
288 -9 297 6 Mohamed Salah MID Chelsea 34.843
293 -5 298 4.4 Sebastien Pocognoli DEF West Brom 34.779
299 4 Marnick Vermijl DEF Man Utd 34.557
296 -4 300 4.9 Raniere Sandro MID QPR 34.505
323 22 301 4.3 Liam Bridcutt MID Sunderland 34.451
301 -1 302 4.4 Mikel MID Chelsea 34.360
286 -17 303 4.8 Stephen Ireland MID Stoke 34.337
289 -15 304 4.8 Brede Hangeland DEF Crystal Palace 34.256
324 19 305 5.1 Jordi Gomez MID Sunderland 34.132
316 10 306 5 Ashley Young MID Man Utd 34.057
274 -33 307 5.9 Jan Vertonghen DEF Tottenham 34.019
317 9 308 5.2 Tom Cleverley MID Aston Villa 33.955
342 33 309 4.8 Artur Boruc GKP Southampton 33.876
305 -5 310 4 Liam Moore DEF Leicester 33.872
321 10 311 4.5 Jeffrey Schlupp DEF Leicester 33.634
322 10 312 5.3 James McArthur MID Crystal Palace 33.633
304 -9 313 5 Kieran Richardson MID Aston Villa 33.469
307 -7 314 4.9 Florin Gardos DEF Southampton 33.337
308 -7 315 4.5 Anthony Reveillere DEF Sunderland 33.262
343 27 316 4.6 Michael Dawson DEF Hull City 33.130
337 20 317 4.4 Costel Pantilimon GKP Sunderland 33.114
327 9 318 4.2 Alan Hutton DEF Aston Villa 33.057
331 12 319 4.4 Matthew James MID Leicester 32.981
510 190 320 5.9 Marcos Rojo DEF Man Utd 32.865
297 -24 321 5.2 Jonny Evans DEF Man Utd 32.834
325 3 322 4.9 Joleon Lescott DEF West Brom 32.768
276 -47 323 4.3 Kyle Naughton DEF Tottenham 32.729
336 12 324 6.5 Bafetimbi Gomis FOR Swansea 32.702
315 -10 325 4.8 Matt Phillips MID QPR 32.622
314 -12 326 4.4 Ryan Ledson MID Everton 32.488
346 19 327 4.7 Neil Taylor DEF Swansea 32.449
300 -28 328 4.8 Javier Manquillo DEF Liverpool 32.448
311 -18 329 4.5 Sam McQueen MID Southampton 32.224
320 -10 330 4.5 Steven Hewitt MID Burnley 32.019
344 13 331 7.7 Erik Lamela MID Tottenham 31.681
318 -14 332 4.7 Vlad Chiriches DEF Tottenham 31.493
333 4 Thomas Robson DEF Sunderland 31.488
326 -8 334 5.1 Jordon Mutch MID QPR 31.158
328 -7 335 4.6 David Hoilett MID QPR 31.098
335 -1 336 5.3 Willy Caballero GKP Man City 30.997
338 1 337 4.8 Joey Barton MID QPR 30.873
329 -9 338 4.5 Nathaniel Chalobah MID Burnley 30.869
354 15 339 5.8 Kyle Walker DEF Tottenham 30.502
348 8 340 4.6 Darren Fletcher MID Man Utd 30.500
370 29 341 4.5 Stephen Ward DEF Burnley 30.302
332 -10 342 4 Tom Thorpe DEF Man Utd 30.187
339 -4 343 5.4 Sebastian Blanco MID West Brom 30.009
340 -4 344 4.4 Ross Wallace MID Burnley 29.936
352 7 345 4.3 Richard Dunne DEF QPR 29.873
350 4 346 4.3 Maya Yoshida DEF Southampton 29.865
353 6 347 4.2 Rio Ferdinand DEF QPR 29.774
333 -15 348 4.9 Gareth McAuley DEF West Brom 29.557
360 11 349 3.9 Yun Suk-Young DEF QPR 29.486
294 -56 350 5 Federico Fernandez DEF Swansea 29.406
380 29 351 4.4 Ashley Barnes FOR Burnley 29.328
334 -18 352 4.5 Philippe Senderos DEF Aston Villa 29.303
353 4.5 Modou Barrrow FOR Swansea 29.161
368 14 354 5.3 Wilfried Zaha MID Crystal Palace 29.130
367 12 355 3.9 Alex Bruce DEF Hull City 29.078
357 1 356 6.2 Mauro Zarate FOR West Ham 28.995
355 -2 357 4.3 Conor McAleny FOR Everton 28.934
347 -11 358 4.8 Lewis Baker MID Chelsea 28.784
358 -1 359 4.7 Nick Powell MID Leicester 28.744
349 -11 360 3.9 Matt Targett DEF Southampton 28.668
435 74 361 4.9 Yannick Sagbo FOR Hull City 28.613
345 -17 362 4.4 Josh Sheehan MID Swansea 28.543
356 -7 363 4.4 Hector Bellerin DEF Arsenal 28.330
341 -23 364 4.4 Davide Santon DEF Newcastle 28.292
373 8 365 5 Steve Sidwell MID Stoke 28.138
384 18 366 6 Silvestre Varela MID West Brom 27.819
382 15 367 4.3 Matthew Lowton DEF Aston Villa 27.770
363 -5 368 5.1 Anthony Knockaert MID Leicester 27.684
351 -18 369 4.4 Adam King MID Swansea 27.602
400 30 370 4.8 Harry Kane FOR Tottenham 27.572
359 -12 371 5.2 Mamadou Sakho DEF Liverpool 27.512
361 -11 372 5.8 Emanuele Giaccherini MID Sunderland 27.472
362 -11 373 4.3 Steven Reid MID Burnley 27.455
381 7 374 4.4 Carlos Sanchez MID Aston Villa 27.295
366 -9 375 4.3 Marc Albrighton MID Leicester 27.141
369 -7 376 4.5 Francis Coquelin MID Arsenal 27.089
371 -6 377 5 Joel Campbell FOR Arsenal 27.038
394 16 378 4.3 Jordi Amat DEF Swansea 26.629
378 -1 379 4.8 Marvin Sordell FOR Burnley 26.193
365 -15 380 4.4 Billy Jones DEF Sunderland 26.152
376 -5 381 4.7 Benjamin Stambouli MID Tottenham 25.954
388 6 382 5 Andreas Pereira MID Man Utd 25.740
385 2 383 4 Rory Watson GKP Hull City 25.665
393 9 384 4.4 Michael Keane DEF Burnley 25.566
319 -66 385 4.3 Diego Poyet MID West Ham 25.523
372 -14 386 4.4 Sebastian Coates DEF Sunderland 25.474
364 -23 387 4.3 Dionatan Teixeira DEF Stoke 25.458
389 1 388 4.5 Damian Martinez GKP Arsenal 25.446
386 -3 389 4.3 Gary Taylor-Fletcher MID Leicester 25.422
387 -3 390 4.3 Clint Hill DEF QPR 25.392
374 -17 391 4.3 Ezekiel Fryers DEF Crystal Palace 25.323
383 -9 392 5.7 Facundo Ferreyra FOR Newcastle 25.274
377 -16 393 4.3 Reece James DEF Man Utd 25.235
397 3 394 5.7 Ricardo Alvarez MID Sunderland 25.097
375 -20 395 4.5 Jay Fulton MID Swansea 25.091
379 -17 396 4.3 Ciaran Clark DEF Aston Villa 25.063
390 -7 397 4 Alex McCarthy GKP QPR 24.699
510 112 398 4.4 Steve Harper GKP Hull City 24.696
398 -1 399 4.8 David Ospina GKP Arsenal 24.661
399 -1 400 4 Matt Gilks GKP Burnley 24.626
392 -9 401 4.7 Darren Bent FOR Aston Villa 24.529
396 -6 402 4.3 Nedum Onuoha DEF QPR 24.497
404 1 403 5.1 Thomas Ince MID Hull City 24.112
410 6 404 3.9 Marcin Wasilewski DEF Leicester 24.012
424 19 405 4.4 Marc Muniesa DEF Stoke 24.005
401 -5 406 4.2 Danny Simpson DEF Leicester 23.745
391 -16 407 4.4 Claudio Yacob MID West Brom 23.629
406 -2 408 4.7 Kevin Doyle FOR Crystal Palace 23.456
405 -4 409 4 Liam Shephard DEF Swansea 23.244
402 -8 410 4.6 Shaun Wright-Phillips MID QPR 22.963
412 1 411 5.2 Federico Fazio DEF Tottenham 22.907
411 -1 412 4.5 Andrew Johnson FOR Crystal Palace 22.814
403 -10 413 4.4 Gerhard Tremmel GKP Swansea 22.731
429 15 414 4 Ben Hamer GKP Leicester 22.709
427 12 415 9 Theo Walcott MID Arsenal 22.685
413 -3 416 4.4 Cristian Gamboa DEF West Brom 22.644
416 -1 417 3.9 Daniel Lafferty DEF Burnley 22.607
416 -1 417 3.9 Kevin Long DEF Burnley 22.607
416 -1 417 4 Cameron Dummigan DEF Burnley 22.607
425 5 420 4.3 Chris Wood FOR Leicester 22.564
423 2 421 3.9 Lubomir Satka DEF Newcastle 22.487
414 -8 422 4.4 Tom Lawrence FOR Leicester 22.469
419 -4 423 3.9 Steven Taylor DEF Newcastle 22.306
408 -16 424 4.8 Michel Vorm GKP Tottenham 22.198
426 1 425 5.1 Dwight Gayle FOR Crystal Palace 21.942
422 -4 426 4 Adam Smith GKP Leicester 21.923
421 -6 427 4.2 Harry Maguire DEF Hull City 21.855
395 -33 428 5.3 Adel Taarabt MID QPR 21.838
420 -9 429 4.9 Bryan Oviedo DEF Everton 21.480
431 1 430 4 Reece Burke DEF West Ham 21.175
510 79 431 3.9 Matthew Upson DEF Leicester 20.986
430 -2 432 4 Brian Murphy GKP QPR 20.929
409 -24 433 4.7 Barry Bannan MID Crystal Palace 20.882
510 76 434 4.4 Patrick van Aanholt DEF Sunderland 20.646
415 -20 435 4.3 Jussi Jaaskelainen GKP West Ham 20.452
432 -4 436 4.3 Jason Davidson DEF West Brom 20.402
433 -4 437 4.3 Jack Barmby FOR Leicester 20.080
433 -4 437 4.4 Tom Hopper FOR Leicester 20.080
428 -11 439 4.4 Ben Davies DEF Tottenham 20.076
445 5 440 4.9 Marvin Emnes FOR Swansea 19.931
407 -34 441 5 Rolando Aarons MID Newcastle 19.665
440 -2 442 4.3 Joey O’Brien DEF West Ham 19.537
283 -160 443 5.8 Luke Shaw DEF Man Utd 19.354
436 -8 444 4.3 Stephen Kingsley DEF Swansea 19.001
439 -6 445 4.4 Jack Grealish MID Aston Villa 18.606
438 -8 446 4 Chris Baird DEF West Brom 18.598
442 -5 447 4.5 Stephen Quinn MID Hull City 18.526
441 -7 448 5.3 Joe Cole MID Aston Villa 18.326
437 -12 449 4 Tyias Browning DEF Everton 17.977
448 -2 450 3.9 Paul McShane DEF Hull City 17.555
444 -7 451 4.8 Kolo Toure DEF Liverpool 17.483
450 -2 452 4.4 Paulo Gazzaniga GKP Southampton 17.446
449 -4 453 4.7 Sam Gallagher FOR Southampton 17.182
447 -7 454 4.4 Harry Winks MID Tottenham 16.854
443 -12 455 6.2 Andros Townsend MID Tottenham 16.755
455 -1 456 4.3 Dwight Tiendalli DEF Swansea 16.332
462 5 457 4.3 Massadio Haidara DEF Newcastle 15.756
459 1 458 4.6 Robbie Brady MID Hull City 15.728
451 -8 459 4.4 Wayne Hennessey GKP Crystal Palace 15.658
