Week 33 -> Player List

Projected points for GW33 onwards:

Last Week +/- Rank Price Player Position Team Points to Come
1 0 1 11.2 Eden Hazard MID Chelsea 35.867
2 0 2 7.7 Branislav Ivanovic DEF Chelsea 33.012
3 0 3 8.5 Raheem Sterling MID Liverpool 30.627
4 0 4 6.4 Harry Kane FOR Tottenham 30.415
7 2 5 11.3 Alexis Sanchez MID Arsenal 29.903
8 2 6 6.8 John Terry DEF Chelsea 29.517
6 -1 7 8.3 Christian Eriksen MID Tottenham 28.881
5 -3 8 6.2 Nathaniel Clyne DEF Southampton 28.280
9 0 9 7 Leighton Baines DEF Everton 27.748
15 5 10 9.3 Francesc Fabregas MID Chelsea 26.771
13 2 11 9.8 David Silva MID Man City 26.235
10 -2 12 6.3 Stewart Downing MID West Ham 26.222
14 1 13 12.5 Sergio Aguero FOR Man City 26.172
11 -3 14 8.4 Santiago Cazorla MID Arsenal 25.941
17 2 15 6.8 Seamus Coleman DEF Everton 25.072
12 -4 16 5.9 Jose Fonte DEF Southampton 24.521
19 2 17 8.7 Romelu Lukaku FOR Everton 23.519
24 6 18 6.1 Cesar Azpilicueta DEF Chelsea 23.289
20 1 19 10.7 Gnegneri Yaya Toure MID Man City 23.043
16 -4 20 6.7 Jordan Henderson MID Liverpool 23.041
34 13 21 6.1 Joe Hart GKP Man City 22.920
22 0 22 6.3 Gary Cahill DEF Chelsea 22.547
18 -5 23 5.9 Ryan Bertrand DEF Southampton 22.371
32 8 24 7.7 Willian Borges Da Silva MID Chelsea 22.275
21 -4 25 6.5 Charlie Austin FOR QPR 22.242
29 3 26 8 Emboaba Oscar MID Chelsea 22.029
31 4 27 5.1 Adrian San Miguel del Castillo GKP West Ham 21.899
26 -2 28 8.5 Juan Mata MID Man Utd 21.889
35 6 29 5.7 Phil Jagielka DEF Everton 21.696
49 19 30 8.5 Steven Gerrard MID Liverpool 21.368
30 -1 31 8.8 Olivier Giroud FOR Arsenal 21.304
38 6 32 6 David De Gea GKP Man Utd 21.170
23 -10 33 4.8 Julian Speroni GKP Crystal Palace 21.166
39 5 34 5.9 Thibaut Courtois GKP Chelsea 21.097
42 7 35 8.2 Samir Nasri MID Man City 20.820
27 -9 36 5.3 Simon Mignolet GKP Liverpool 20.676
51 14 37 6 Laurent Koscielny DEF Arsenal 20.631
41 3 38 5.3 Sung-Yueng Ki MID Swansea 20.383
33 -6 39 4.8 Asmir Begovic GKP Stoke 20.288
53 13 40 6.4 Pablo Zabaleta DEF Man City 20.218
40 -1 41 4.8 Steven Naismith FOR Everton 20.166
25 -17 42 7.9 Phillippe Coutinho MID Liverpool 19.792
54 11 43 5.3 Daryl Janmaat DEF Newcastle 19.504
48 4 44 6 Per Mertesacker DEF Arsenal 19.419
45 0 45 5.4 Lukasz Fabianski GKP Swansea 19.370
55 9 46 4.9 Leonardo Ulloa FOR Leicester 19.334
44 -3 47 5.5 Danny Ings FOR Burnley 19.194
62 14 48 5.9 Martin Skrtel DEF Liverpool 19.017
36 -13 49 10.8 Wayne Rooney FOR Man Utd 18.814
28 -22 50 5.7 Saido Berahino FOR West Brom 18.794
46 -5 51 6.5 Gylfi Sigurdsson MID Swansea 18.644
37 -15 52 7.4 Graziano Pelle FOR Southampton 18.330
43 -10 53 5.6 Jason Puncheon MID Crystal Palace 18.023
73 19 54 4.5 Jamie Vardy FOR Leicester 17.796
64 9 55 6.1 Mame Biram Diouf FOR Stoke 17.741
67 11 56 5.5 Yannick Bolasie MID Crystal Palace 17.699
56 -1 57 5.5 Nemanja Matic MID Chelsea 17.677
47 -11 58 6.2 Nacer Chadli MID Tottenham 17.677
69 10 59 8.6 Aaron Ramsey MID Arsenal 17.660
60 0 60 5.6 Aaron Cresswell DEF West Ham 17.656
52 -9 61 7.5 Dusan Tadic MID Southampton 17.587
58 -4 62 5.1 Tim Howard GKP Everton 17.574
72 9 63 4.9 Ahmed Elmohamady MID Hull City 17.047
93 29 64 5.9 Martin Demichelis DEF Man City 17.044
76 11 65 6.5 Vincent Kompany DEF Man City 16.997
95 29 66 9 Mesut Ozil MID Arsenal 16.958
82 15 67 4.7 Jack Colback MID Newcastle 16.956
74 6 68 5.7 Peter Crouch FOR Stoke 16.936
61 -8 69 7.9 Edin Dzeko FOR Man City 16.894
75 5 70 5.6 Connor Wickham FOR Sunderland 16.841
83 12 71 4.7 Bradley Guzan GKP Aston Villa 16.798
65 -7 72 5.2 Jonjo Shelvey MID Swansea 16.775
86 13 73 4.4 Tim Krul GKP Newcastle 16.771
66 -8 74 4.6 George Boyd MID Burnley 16.628
85 10 75 7.2 Jesus Navas MID Man City 16.375
101 25 76 5.1 Jonathan Walters MID Stoke 16.318
92 15 77 5.5 Morgan Schneiderlin MID Southampton 16.255
63 -15 78 6.9 Danny Welbeck FOR Arsenal 16.023
94 15 79 6.8 Fernando Luiz Rosa MID Man City 15.936
70 -10 80 4.6 Tom Heaton GKP Burnley 15.818
77 -4 81 4.8 Toby Alderweireld DEF Southampton 15.715
98 16 82 4.8 Nacho Monreal DEF Arsenal 15.685
90 7 83 9.5 Angel Di Maria MID Man Utd 15.678
91 7 84 4.6 Costel Pantilimon GKP Sunderland 15.654
50 -35 85 4.7 Joel Ward DEF Crystal Palace 15.622
59 -27 86 4.9 Scott Dann DEF Crystal Palace 15.520
68 -19 87 5.4 Ashley Williams DEF Swansea 15.490
78 -10 88 5.5 Hugo Lloris GKP Tottenham 15.450
71 -18 89 5.4 Wayne Routledge MID Swansea 15.426
87 -3 90 6.6 Sadio Mane MID Southampton 15.344
106 15 91 4.4 Wes Morgan DEF Leicester 15.249
108 16 92 5.7 Antonio Valencia MID Man Utd 15.173
103 10 93 4.9 Riyad Mahrez MID Leicester 15.159
84 -10 94 5.3 Alberto Moreno DEF Liverpool 15.156
99 4 95 4.8 Kieran Trippier DEF Burnley 15.150
107 11 96 4.7 Esteban Cambiasso MID Leicester 15.127
110 13 97 4.3 Ayoze Perez FOR Newcastle 15.108
79 -19 98 4.6 John O’Shea DEF Sunderland 15.056
115 16 99 5.4 Gael Clichy DEF Man City 15.044
109 9 100 5.4 James Milner MID Man City 14.980
102 1 101 4.4 Ashley Barnes FOR Burnley 14.921
81 -21 102 12 Robin van Persie FOR Man Utd 14.825
105 2 103 5.2 Chris Brunt MID West Brom 14.794
111 7 104 4.5 Jeffrey Schlupp DEF Leicester 14.748
123 18 105 4.9 David Nugent FOR Leicester 14.746
97 -9 106 4.7 Steven Davis MID Southampton 14.666
131 24 107 6.6 Ross Barkley MID Everton 14.624
104 -4 108 4.9 Cheikhou Kouyate MID West Ham 14.494
117 8 109 4.8 Fernando Reges MID Man City 14.217
120 10 110 4.6 Rob Green GKP QPR 14.216
88 -23 111 5.3 Mark Noble MID West Ham 14.201
100 -12 112 4.5 Santiago Vergini DEF Sunderland 14.157
125 12 113 4.4 Paul Konchesky DEF Leicester 14.150
195 81 114 4.5 Fabricio Coloccini DEF Newcastle 14.101
135 20 115 6.2 Marko Arnautovic MID Stoke 14.042
142 26 116 6.3 Enner Valencia FOR West Ham 13.980
121 4 117 4.8 Allan McGregor GKP Hull City 13.918
137 19 118 4.6 James McCarthy MID Everton 13.766
130 11 119 6.1 Yoan Gouffran MID Newcastle 13.750
127 7 120 5.1 Daley Blind MID Man Utd 13.718
128 7 121 5.2 John Stones DEF Everton 13.709
124 2 122 4.8 Scott Arfield MID Burnley 13.691
113 -10 123 4.9 Steven N’Zonzi MID Stoke 13.630
112 -12 124 5 Mile Jedinak MID Crystal Palace 13.600
116 -9 125 4.6 Erik Pieters DEF Stoke 13.520
119 -7 126 5.3 Joseph Ledley MID Crystal Palace 13.488
80 -47 127 5 Danny Rose DEF Tottenham 13.436
118 -10 128 5.3 Ryan Shawcross DEF Stoke 13.374
143 14 129 5.1 Jake Livermore MID Hull City 13.210
114 -16 130 5.9 Adam Johnson MID Sunderland 13.207
129 -2 131 5.6 Stephane Sessegnon MID West Brom 12.997
138 6 132 5.5 James Morrison MID West Brom 12.748
144 11 133 5.2 Nathan Dyer MID Swansea 12.601
136 2 134 5.1 Gabriel Agbonlahor FOR Aston Villa 12.594
146 11 135 4.5 Andreas Christensen DEF Chelsea 12.485
139 3 136 5 Carl Jenkinson DEF West Ham 12.483
177 40 137 6 Eliaquim Mangala DEF Man City 12.455
184 46 138 5.7 Aleksandar Kolarov DEF Man City 12.454
141 2 139 4.8 Ryan Mason MID Tottenham 12.430
148 8 140 4.4 Jason Shackell DEF Burnley 12.387
165 24 141 4.6 Dwight Gayle FOR Crystal Palace 12.383
150 8 142 4.5 David Jones MID Burnley 12.337
147 4 143 4.9 Alexandre Song MID West Ham 12.323
169 25 144 4.9 Joe Allen MID Liverpool 12.313
159 14 145 4.9 Federico Fernandez DEF Swansea 12.280
126 -20 146 4.4 Marc Wilson DEF Stoke 12.258
134 -13 147 7.9 Emmanuel Adebayor FOR Tottenham 12.147
158 10 148 6.4 Marouane Fellaini MID Man Utd 12.093
185 36 149 6.7 Abel Hernandez FOR Hull City 12.001
157 7 150 4.5 Ben Mee DEF Burnley 11.997
161 10 151 4.7 Eljero Elia MID Southampton 11.986
189 37 152 5.5 Dame N’Doye FOR Hull City 11.975
180 27 153 4.3 Mike Williamson DEF Newcastle 11.958
168 14 154 4.7 Gareth Barry MID Everton 11.948
176 21 155 7.2 Kevin Mirallas MID Everton 11.898
154 -2 156 5.2 Wojciech Szczesny GKP Arsenal 11.885
171 14 157 4.8 James Ward-Prowse MID Southampton 11.834
186 28 158 5.1 Phil Jones DEF Man Utd 11.830
160 1 159 5.2 Emre Can MID Liverpool 11.823
187 27 160 4.9 Ashley Young MID Man Utd 11.818
151 -10 161 4.6 Calum Chambers DEF Arsenal 11.785
145 -17 162 4.8 Mathieu Flamini MID Arsenal 11.752
170 7 163 5.1 Andreas Weimann FOR Aston Villa 11.747
162 -2 164 5.5 Craig Gardner MID West Brom 11.677
152 -13 165 10.3 Radamel Falcao FOR Man Utd 11.578
156 -10 166 5.3 James McArthur MID Crystal Palace 11.570
166 -1 167 4.1 Bobby Zamora FOR QPR 11.558
167 -1 168 4.9 Phil Bardsley DEF Stoke 11.554
210 41 169 6.2 Alex Oxlade-Chamberlain MID Arsenal 11.489
132 -38 170 4.9 Damien Delaney DEF Crystal Palace 11.441
178 7 171 7.4 Erik Lamela MID Tottenham 11.384
174 2 172 7.2 Ander Herrera MID Man Utd 11.340
172 -1 173 6.2 Kevin Nolan MID West Ham 11.316
175 1 174 4.9 Glenn Whelan MID Stoke 11.272
192 17 175 7.5 Christian Benteke FOR Aston Villa 11.268
173 -3 176 5.4 Michael Carrick MID Man Utd 11.267
155 -22 177 4.8 Winston Reid DEF West Ham 11.244
183 5 178 4.4 Matthew James MID Leicester 11.112
198 19 179 7 Remy Cabella MID Newcastle 11.019
149 -31 180 5.1 Joleon Lescott DEF West Brom 11.008
197 16 181 5.3 Tom Huddlestone MID Hull City 10.989
203 21 182 4.7 Robert Huth DEF Leicester 10.986
191 8 183 5.1 Wilfried Zaha MID Crystal Palace 10.893
200 16 184 4.3 Ritchie de Laet DEF Leicester 10.732
232 47 185 5.4 Sebastian Larsson MID Sunderland 10.687
163 -23 186 5.2 Kieran Gibbs DEF Arsenal 10.672
190 3 187 4.1 Maya Yoshida DEF Southampton 10.612
207 19 188 3.8 Marcin Wasilewski DEF Leicester 10.371
248 59 189 5.3 Chris Smalling DEF Man Utd 10.370
212 22 190 4.4 Kasper Schmeichel GKP Leicester 10.355
242 51 191 5.6 Nikica Jelavic FOR Hull City 10.331
202 10 192 4.3 Lee Cattermole MID Sunderland 10.255
216 23 193 6.2 Aaron Lennon MID Everton 10.238
228 34 194 5 Fraizer Campbell FOR Crystal Palace 10.150
201 6 195 4.2 Geoff Cameron DEF Stoke 10.079
215 19 196 4.5 Francis Coquelin MID Arsenal 10.042
249 52 197 4.4 Alan Hutton DEF Aston Villa 10.030
182 -16 198 4.4 Martin Kelly DEF Crystal Palace 9.992
193 -6 199 5.4 Shane Long FOR Southampton 9.918
199 -1 200 4.5 Cameron Brannagan MID Liverpool 9.904
221 20 201 5 Steven Fletcher FOR Sunderland 9.881
206 4 202 4.3 Jack Cork MID Swansea 9.823
179 -24 203 7.8 Stevan Jovetic FOR Man City 9.706
219 15 204 7.4 Juan Cuadrado MID Chelsea 9.660
222 17 205 4.6 Steven Caulker DEF QPR 9.633
241 35 206 4.2 Andy King MID Leicester 9.580
235 28 207 5.2 Jermain Defoe FOR Sunderland 9.577
57 -151 208 5.8 Moussa Sissoko MID Newcastle 9.574
208 -1 209 4.9 Dejan Lovren DEF Liverpool 9.533
181 -29 210 8.2 Wilfried Bony FOR Man City 9.499
234 23 211 5.3 Andrej Kramaric FOR Leicester 9.436
224 12 212 4.3 Leiva Lucas MID Liverpool 9.414
244 31 213 4.3 Sammy Ameobi MID Newcastle 9.384
229 15 214 4.5 Darren Fletcher MID West Brom 9.299
227 12 215 5.1 Jordi Gomez MID Sunderland 9.284
218 2 216 4.9 Morgan Amalfitano MID West Ham 9.262
243 26 217 5.3 Nascimento Ramires MID Chelsea 9.199
225 7 218 5.3 Gabriel Armando de Abreu DEF Arsenal 9.189
274 55 219 4.6 Hector Bellerin DEF Arsenal 9.157
217 -3 220 4.2 Vito Mannone GKP Sunderland 9.144
253 32 221 4.5 Aly Cissokho DEF Aston Villa 9.140
188 -34 222 5.2 Brown Ideye FOR West Brom 9.071
238 15 223 4.4 Philipp Wollscheid DEF Stoke 9.047
236 12 224 4.8 Fabian Delph MID Aston Villa 9.046
220 -5 225 7 Lazar Markovic MID Liverpool 9.041
223 -3 226 5.2 Sylvain Distin DEF Everton 8.954
230 3 227 4.3 Nabil Bentaleb MID Tottenham 8.929
211 -17 228 4.5 Anthony Reveillere DEF Sunderland 8.916
231 2 229 7.2 Loic Remy FOR Chelsea 8.907
247 17 230 5 Frank Lampard MID Man City 8.905
246 15 231 5 Daniel Drinkwater MID Leicester 8.890
205 -27 232 4.6 Eric Dier DEF Tottenham 8.870
237 4 233 5.3 Filipe Luis DEF Chelsea 8.866
250 16 234 4.6 Mauricio Isla DEF QPR 8.836
279 44 235 5.3 Leroy Fer MID QPR 8.817
245 9 236 5.2 Marouane Chamakh FOR Crystal Palace 8.805
133 -104 237 8.3 Adam Lallana MID Liverpool 8.746
263 25 238 4.3 Ciaran Clark DEF Aston Villa 8.690
240 1 239 4.1 Patrick van Aanholt DEF Sunderland 8.683
209 -31 240 11.1 Daniel Sturridge FOR Liverpool 8.677
258 17 241 4.9 David Ospina GKP Arsenal 8.661
239 -3 242 5.4 Jefferson Montero MID Swansea 8.646
196 -47 243 4.5 Craig Dawson DEF West Brom 8.627
204 -40 244 5.9 Jan Vertonghen DEF Tottenham 8.584
268 23 245 5.4 Charlie Adam MID Stoke 8.568
252 6 246 4.7 Ashley Westwood MID Aston Villa 8.532
259 12 247 4.6 Matt Phillips MID QPR 8.512
213 -35 248 4 Andre Wisdom DEF West Brom 8.487
226 -23 249 4.9 Angel Rangel DEF Swansea 8.434
254 4 250 4.5 Mark Schwarzer GKP Leicester 8.385
265 14 251 4.6 Michael Dawson DEF Hull City 8.371
214 -38 252 5.2 Glen Johnson DEF Liverpool 8.318
269 16 253 5.8 Marcos Rojo DEF Man Utd 8.264
272 18 254 6 Didier Drogba FOR Chelsea 8.250
257 2 255 4.4 Karl Henry MID QPR 8.134
261 5 256 3.9 Michael Duff DEF Burnley 8.093
256 -1 257 5.2 Mikel Arteta MID Arsenal 8.067
264 6 258 4.1 Danny Simpson DEF Leicester 8.055
260 1 259 4.3 James Chester DEF Hull City 8.010
255 -5 260 4.4 Lukas Jutkiewicz FOR Burnley 7.999
96 -165 261 4.6 Victor Wanyama MID Southampton 7.997
276 14 262 4.4 Kurt Zouma DEF Chelsea 7.945
277 14 263 4.2 Marc Muniesa DEF Stoke 7.942
282 18 264 6.7 Emmanuel Riviere FOR Newcastle 7.919
270 5 265 4.4 Michael Keane DEF Burnley 7.776
271 5 266 4.8 Joey Barton MID QPR 7.775
267 0 267 5.2 Tom Cleverley MID Aston Villa 7.735
283 15 268 4.6 Muhamed Besic MID Everton 7.667
262 -7 269 5.6 Luis Anderson de Carvalho MID West Ham 7.647
251 -19 270 5 Leon Osman MID Everton 7.635
296 25 271 4.2 Andrew Robertson DEF Hull City 7.619
295 23 272 4.7 Jack Rodwell MID Sunderland 7.523
292 19 273 4.7 Vurnon Anita MID Newcastle 7.503
273 -1 274 4.7 Tomas Rosicky MID Arsenal 7.488
266 -9 275 4.5 Josh Cullen MID West Ham 7.486
284 8 276 5.1 Mousa Dembele MID Tottenham 7.462
280 3 277 7.6 Roberto Soldado FOR Tottenham 7.408
287 9 278 4.7 Stephen Ireland MID Stoke 7.391
281 2 279 5 Ruben Loftus-Cheek MID Chelsea 7.386
286 6 280 6.1 Adnan Januzaj MID Man Utd 7.318
290 9 281 4.5 Thierry Ambrose FOR Man City 7.279
288 6 282 4.5 Fredrik Ulvestad MID Burnley 7.239
285 2 283 4.2 Florin Gardos DEF Southampton 7.220
308 24 284 4.3 Ron Vlaar DEF Aston Villa 7.190
289 4 285 4.4 Carlos Sanchez MID Aston Villa 7.154
294 8 286 9.2 Mario Balotelli FOR Liverpool 7.073
297 10 287 4 Alex Bruce DEF Hull City 7.017
233 -55 288 4.7 Curtis Davies DEF Hull City 7.014
317 28 289 5.4 Gaston Ramirez MID Hull City 6.964
301 11 290 5.1 Mohamed Diame MID Hull City 6.960
304 13 291 4.5 Niko Kranjcar MID QPR 6.950
291 -1 292 4.5 Jake Flannigan MID Southampton 6.933
302 9 293 4.4 James Collins DEF West Ham 6.914
298 4 294 5.5 Nelson Oliveira FOR Swansea 6.821
275 -20 295 4.8 Gareth McAuley DEF West Brom 6.770
300 4 296 5.4 Petr Cech GKP Chelsea 6.762
297 4.0 Jamie Sterry DEF Newcastle 6.747
303 5 298 5.2 Mathieu Debuchy DEF Arsenal 6.703
307 8 299 4.5 Michael Kightly MID Burnley 6.691
306 6 300 4.7 Yaya Sanogo FOR Crystal Palace 6.690
327 26 301 4.4 Callum McManaman MID West Brom 6.686
332 30 302 5.2 Glenn Murray FOR Crystal Palace 6.616
309 6 303 4.4 Krystian Bielik MID Arsenal 6.558
313 9 304 4.4 Dean Hammond MID Leicester 6.453
314 9 305 4.1 Ben Hamer GKP Leicester 6.359
321 15 306 4.5 Robbie Brady MID Hull City 6.295
328 21 307 4.6 Carlton Cole FOR West Ham 6.292
329 21 308 5.1 Bacary Sagna DEF Man City 6.205
325 16 309 4.2 Jores Okore DEF Aston Villa 6.195
299 -11 310 4.7 Younes Kaboul DEF Tottenham 6.179
318 7 311 6.7 Jose Paulo Bezerra Maciel Junior MID Tottenham 6.172
293 -19 312 4.9 Victor Anichebe FOR West Brom 6.132
319 6 313 4.4 Stephen Quinn MID Hull City 6.128
320 6 314 4 Russell Griffiths GKP Everton 6.052
164 -151 315 6.3 Andy Carroll FOR West Ham 6.031
312 -4 316 6.8 Rickie Lambert FOR Liverpool 5.983
278 -39 317 4.2 Adrian Mariappa DEF Crystal Palace 5.880
310 -8 318 4.7 Federico Fazio DEF Tottenham 5.792
335 16 319 4.1 Liam Rosenior DEF Hull City 5.724
326 6 320 3.9 Liam Moore DEF Leicester 5.722
338 17 321 4.5 Olivier Kemen MID Newcastle 5.664
358 36 322 4.7 David Meyler MID Hull City 5.661
334 11 323 4.7 Jose Pozo FOR Man City 5.644
337 13 324 4.8 Raniere Sandro MID QPR 5.607
305 -20 325 4.7 Brede Hangeland DEF Crystal Palace 5.598
322 -4 326 4.0 Emmanuel Onariase DEF West Ham 5.533
323 -4 327 4.4 Leon Britton MID Swansea 5.464
351 23 328 4.2 Richard Dunne DEF QPR 5.457
336 7 329 4.8 Etienne Capoue MID Tottenham 5.452
341 11 330 4.4 Rushian Hepburn-Murphy FOR Aston Villa 5.441
364 33 331 6.3 Jack Wilshere MID Arsenal 5.403
345 13 332 4.4 Patrick McNair DEF Man Utd 5.398
316 -17 333 5.8 Filip Djuricic MID Southampton 5.393
354 20 334 3.9 Paul McShane DEF Hull City 5.389
333 -2 335 4.5 Dominic Gape MID Southampton 5.350
330 -6 336 5.3 Aiden McGeady MID Everton 5.336
344 7 337 5.2 Charles N’Zogbia MID Aston Villa 5.319
374 36 338 4.3 Mikel MID Chelsea 5.265
353 14 339 3.9 Yun Suk-Young DEF QPR 5.239
311 -29 340 4.5 Adil Nabi FOR West Brom 5.212
339 -2 341 6.2 Andros Townsend MID Tottenham 5.203
324 -18 342 4.1 Sebastien Pocognoli DEF West Brom 5.198
366 23 343 4.3 Cheick Tiote MID Newcastle 5.192
340 -4 344 4.9 Jake Hesketh MID Southampton 5.172
379 34 345 5 Jonny Evans DEF Man Utd 5.164
360 14 346 4.2 Antolin Alcaraz DEF Everton 5.141
357 10 347 4.4 Sone Aluko MID Hull City 5.111
347 -1 348 4.5 Shola Ameobi FOR Crystal Palace 5.082
343 -6 349 5 Will Buckley MID Sunderland 5.066
315 -35 350 4.3 Pape Souare DEF Crystal Palace 5.060
346 -5 351 5 Jordon Mutch MID Crystal Palace 5.049
348 -4 352 5.7 Luke Shaw DEF Man Utd 5.046
122 -231 353 4.9 Neil Taylor DEF Swansea 4.982
349 -5 354 4.5 Jake Gray MID Crystal Palace 4.978
372 17 355 3.9 Darnell Furlong DEF QPR 4.977
359 3 356 4.9 Kieran Richardson MID Aston Villa 4.928
361 4 357 4.4 Ainsley Maitland-Niles MID Arsenal 4.906
371 13 358 5 Anthony Knockaert MID Leicester 4.881
352 -7 359 4.9 Matt Grimes MID Swansea 4.822
355 -5 360 4.2 Liam Bridcutt MID Sunderland 4.773
381 20 361 5.2 Scott Sinclair MID Aston Villa 4.742
331 -31 362 4.4 Javier Manquillo DEF Liverpool 4.735
370 7 363 4.3 Nedum Onuoha DEF QPR 4.720
390 26 364 4.3 Nathan Baker DEF Aston Villa 4.666
386 21 365 4.5 Jose Angel Esmoris Tasende DEF Man City 4.649
368 2 366 4.9 Victor Valdes GKP Man Utd 4.647
362 -5 367 4.5 Frankie Sutherland MID QPR 4.595
362 -5 367 4.5 Aaron Mitchell MID QPR 4.595
356 -13 369 4 Reece Oxford DEF West Ham 4.563
365 -5 370 4.4 David Hoilett MID QPR 4.518
383 12 371 6 Fabio Borini FOR Liverpool 4.509
367 -5 372 4.5 Duncan Watmore FOR Sunderland 4.491
384 11 373 4.2 Clint Hill DEF QPR 4.478
397 23 374 4.2 Marc Albrighton MID Leicester 4.447
350 -25 375 4.4 Ben Davies DEF Tottenham 4.427
140 -236 376 6.5 Bafetimbi Gomis FOR Swansea 4.411
342 -35 377 5.8 Kyle Walker DEF Tottenham 4.371
391 13 378 4.4 Claudio Yacob MID West Brom 4.354
408 29 379 4.3 Gabriel Obertan MID Newcastle 4.327
394 14 380 5.2 Matthew Jarvis MID West Ham 4.313
389 8 381 5.3 Sam Vokes FOR Burnley 4.309
378 -4 382 4.3 Armand Traore MID QPR 4.290
388 5 383 5 Leandro Bacuna MID Aston Villa 4.277
376 -8 384 4 Jack Rose GKP West Brom 4.274
375 -10 385 4.3 Billy Jones DEF Sunderland 4.228
377 -9 386 4.3 Reece Grego-Cox MID QPR 4.218
387 0 387 4.4 Carles Gil MID Aston Villa 4.215
369 -19 388 4.6 Benjamin Stambouli MID Tottenham 4.191
382 -7 389 4.5 Michael Doughty MID QPR 4.149
373 -17 390 4.7 Vlad Chiriches DEF Tottenham 4.137
385 -6 391 4.5 Brandon Comley MID QPR 4.118
415 23 392 5.2 Papiss Demba Cisse FOR Newcastle 4.069
400 7 393 4.8 Joel Robles GKP Everton 4.065
403 9 394 3.9 Tyler Blackett DEF Man Utd 4.022
401 6 395 4.1 Matthew Lowton DEF Aston Villa 3.956
395 -1 396 4.5 Stephen Ward DEF Burnley 3.894
393 -4 397 4.6 Jonas Olsson DEF West Brom 3.891
380 -18 398 4.7 Kolo Toure DEF Liverpool 3.860
392 -7 399 3.8 Chris Baird DEF West Brom 3.839
404 4 400 4 Freddie Woodman GKP Newcastle 3.832
409 8 401 4.4 Nick Powell MID Man Utd 3.770
425 23 402 8.3 Theo Walcott MID Arsenal 3.762
396 -7 403 4.5 Sebastian Lletget MID West Ham 3.743
410 6 404 4.6 Marvin Sordell FOR Burnley 3.677
399 -6 405 4 Jason McCarthy DEF Southampton 3.584
423 17 406 4.9 Marvin Emnes FOR Swansea 3.582
405 -2 407 5 Chung-Yong Lee MID Crystal Palace 3.571
426 18 408 4.3 Mehdi Abeid MID Newcastle 3.562
414 5 409 4.4 Steve Harper GKP Hull City 3.512
407 -3 410 5 Dominic Solanke FOR Chelsea 3.495
422 11 411 5.2 Willy Caballero GKP Man City 3.476
402 -10 412 4.1 Jordi Amat DEF Swansea 3.451
416 3 413 5 Steve Sidwell MID Stoke 3.433
398 -16 414 4.3 DeAndre Yedlin DEF Tottenham 3.409
432 17 415 4.3 Philippe Senderos DEF Aston Villa 3.371
418 2 416 3.9 Matthew Upson DEF Leicester 3.317
427 10 417 5.4 Arouna Kone FOR Everton 3.265
436 18 418 4.6 Youssouf Mulumbu MID West Brom 3.199
417 -2 419 5 Cristian Ceballos MID Tottenham 3.185
412 -8 420 4.7 Guy Demel DEF West Ham 3.169
424 3 421 4.5 Oliver Shenton MID Stoke 3.161
433 11 422 4.7 Danny Graham FOR Sunderland 3.051
430 7 423 5.1 Rafael Da Silva DEF Man Utd 3.026
435 11 424 4.2 Ross Wallace MID Burnley 3.025
420 -5 425 4.4 Sebastian Coates DEF Sunderland 2.999
438 12 426 4.3 Tom Lawrence FOR Leicester 2.968
421 -6 427 4 Thomas Robson DEF Sunderland 2.949
406 -22 428 4.3 James Wilson FOR Man Utd 2.933
413 -16 429 4.7 Jon Flanagan DEF Liverpool 2.906
428 -2 430 4 Ryan Huddart GKP Arsenal 2.889
428 -2 430 4 Matthew Macey GKP Arsenal 2.889
434 2 432 4.2 Joey O’Brien DEF West Ham 2.869
411 -22 433 4.2 Rio Ferdinand DEF QPR 2.849
419 -15 434 4.5 Ryan Seager FOR Southampton 2.734
443 8 435 5.7 Christian Atsu MID Everton 2.663
437 1 436 3.9 Kyle Bartley DEF Swansea 2.613
450 13 437 4.4 Ryan Taylor DEF Newcastle 2.611
442 4 438 4.7 Michel Vorm GKP Tottenham 2.571
458 19 439 4.3 Jordon Ibe MID Liverpool 2.565
153 -287 440 5.2 Mamadou Sakho DEF Liverpool 2.486
431 -10 441 3.9 Matt Targett DEF Southampton 2.462
444 2 442 4.5 Jack Butland GKP Stoke 2.455
440 -3 443 4 Eldin Jakupovic GKP Hull City 2.443
439 -5 444 4.7 Matt Taylor MID Burnley 2.435
441 -4 445 4.3 Harrison Reed MID Southampton 2.344
456 10 446 4 David Cornell GKP Swansea 2.316
445 -2 447 4.5 Sam McQueen MID Southampton 2.259
457 9 448 4.3 Jack Grealish MID Aston Villa 2.212
449 0 449 5.3 Adel Taarabt MID QPR 2.199
446 -4 450 4.5 Riccardo Calder MID Aston Villa 2.142
448 -3 451 4.3 Diego Poyet MID West Ham 2.139
455 3 452 4.2 Steven Reid MID Burnley 2.044
452 -1 453 4.1 Maynor Figueroa DEF Hull City 2.006
480 26 454 4.5 Kelvin Davis GKP Southampton 1.986
459 4 455 4 Adam Smith GKP Leicester 1.980
466 10 456 4.4 Tom Carroll MID Swansea 1.960
447 -10 457 5 Andreas Pereira MID Man Utd 1.926
467 9 458 4 Danny Ward GKP Liverpool 1.885
464 5 459 4.2 Jonas Gutierrez MID Newcastle 1.880
451 -9 460 4.1 Cristian Gamboa DEF West Brom 1.851
465 4 461 4.4 Jay Fulton MID Swansea 1.831
