Week 35 -> Player List

Updated Player List from Week 35 onwards:

5 Risers:

  • Leroy Fer (up 373) – Fer is this week’s highest mover after his indefinite return ended up being in the weekend defeat to Fulham; Fer has been a regular in Norwich’s midfield this season but only has 3 goals and 2 assists to his name
  • Mathieu Flamini (up 123) – Flamini is another riser this week but he moves up due to his return from suspension; Flamini cannot be considered to be a viable option with the amount of bookings and lack of attacking production from midfield
  • Loic Remy (up 105) – Remy’s calf injury has kept him out for a while but he has a chance of returning this week; a return would be a huge boost for a Newcastle team struggling for goals at the moment
  • Mesut Ozil (up 103) – Ozil is another who may return this weekend in time for Arsenal’s late push for 4th; if he returns to his early season form then he could be a fantastic option in the run-in
  • Chris Smalling (up 81) – Smalling moves up this week since Man Utd now have a game more to play than most teams; Smalling has been more involved this season in defence and might be a decent steal for the last few weeks

5 Fallers:

  • Jordan Henderson (down 489) – Henderson is the weeks’s biggest faller after being sent off against Man City this week; Henderson can only play one more match now this season on the final day so he holds no use until then
  • Chico (down 341) – Chico was also sent off this week against Chelsea and so is suspended for a few games; he is another that now will score no points for half of the remaining games
  • Steven Fletcher (down 300) – Fletcher’s return date from an ankle injury was changed this week to unknown and so it is not wise to have him at all for the rest of the season; Fletcher has been unable to repeat last season’s early form this year in a troubled Sunderland team
  • Lewis Holtby (down 144) – Holtby drops this week due to Fulham playing Tottenham; Holtby is unable to play due to his loan contract which is a big deal in terms of how few remaining games there are
  • Steven Pienaar (down 131) – Pienaar was unable to make a return during the DGW and so maintains his red flag and drops further; he has been a solid if unspectacular option this season

Here is the list for Weeks 35 to 38:

Rank +/- Price Player Position Team Points to Come Week
1 0 13.3 Luis Suarez FOR Liverpool 21.124 4.966
2 0 11.1 Wayne Rooney FOR Man Utd 19.655 2.057
3 3 6.7 Gabriel Agbonlahor FOR Aston Villa 17.193 3.133
4 1 7.5 Rickie Lambert FOR Southampton 17.164 4.528
5 -2 5.7 David De Gea GKP Man Utd 17.077 3.166
6 2 5.8 Wojciech Szczesny GKP Arsenal 16.961 3.860
7 0 5.1 Bradley Guzan GKP Aston Villa 16.935 3.158
8 -4 6.4 Patrice Evra DEF Man Utd 16.935 2.881
9 3 9 Alvaro Negredo FOR Man City 16.481 3.853
10 1 6.4 Petr Cech GKP Chelsea 16.469 4.226
11 -1 6.3 Pablo Zabaleta DEF Man City 16.357 3.706
12 2 5.7 Andreas Weimann FOR Aston Villa 16.151 3.396
13 0 6 Joe Hart GKP Man City 16.146 3.243
14 6 8.3 Samir Nasri MID Man City 16.099 3.883
15 0 8.4 Olivier Giroud FOR Arsenal 15.990 3.563
16 2 6.5 Adam Johnson MID Sunderland 15.851 2.224
17 -8 10.4 Daniel Sturridge FOR Liverpool 15.827 2.232
18 4 4.9 Ahmed Elmohamady MID Hull City 15.796 3.155
19 0 5.7 Peter Crouch FOR Stoke 15.769 4.286
20 4 4.5 Jake Livermore MID Hull City 15.719 3.079
21 0 8 Adam Lallana MID Southampton 15.651 3.787
22 3 4.7 Tom Huddlestone MID Hull City 15.606 3.458
23 -6 7.4 Edin Dzeko FOR Man City 15.547 2.976
24 -1 6.1 Per Mertesacker DEF Arsenal 15.491 3.379
25 1 10.5 Eden Hazard MID Chelsea 15.385 2.539
26 1 4.9 Ashley Westwood MID Aston Villa 15.112 2.836
27 9 7.1 Fernando Luiz Rosa MID Man City 14.986 3.457
28 3 12.3 Sergio Aguero FOR Man City 14.927 3.293
29 0 4.7 Youssouf Mulumbu MID West Brom 14.898 2.859
30 2 5.4 Simon Mignolet GKP Liverpool 14.763 3.418
31 -1 6 Tim Howard GKP Everton 14.707 2.876
32 2 9.6 Steven Gerrard MID Liverpool 14.691 3.642
33 -5 7 Seamus Coleman DEF Everton 14.689 3.579
34 -1 6.9 John Terry DEF Chelsea 14.642 4.268
35 -19 9.9 David Silva MID Man City 14.587 2.377
36 -1 9.2 Romelu Lukaku FOR Everton 14.521 4.066
37 0 6.7 Branislav Ivanovic DEF Chelsea 14.344 4.088
38 1 5.4 Ryan Shawcross DEF Stoke 14.114 3.248
39 2 4.4 Fabian Delph MID Aston Villa 14.039 2.810
40 3 4.8 John O’Shea DEF Sunderland 13.943 1.313
41 1 5.9 Martin Skrtel DEF Liverpool 13.933 3.008
42 6 4.8 Curtis Davies DEF Hull City 13.928 3.640
43 1 5.8 Hugo Lloris GKP Tottenham 13.873 3.841
44 1 5.4 Asmir Begovic GKP Stoke 13.871 3.282
45 1 4.7 David Marshall GKP Cardiff City 13.858 3.828
46 1 5.4 Laurent Koscielny DEF Arsenal 13.773 3.204
47 2 4.5 James Wilson FOR Man Utd 13.719 2.466
48 -10 7.8 Jesus Navas MID Man City 13.653 3.441
49 1 4.5 Vito Mannone GKP Sunderland 13.636 2.441
50 1 5.4 Bacary Sagna DEF Arsenal 13.590 3.341
51 1 5.3 Steven Caulker DEF Cardiff City 13.479 3.705
52 -12 10.4 Yaya Toure MID Man City 13.460 0.000
53 0 6.3 Gary Cahill DEF Chelsea 13.383 4.055
54 1 8.7 Emboaba Oscar MID Chelsea 13.322 4.005
55 1 9.3 Santi Cazorla MID Arsenal 13.213 2.723
56 1 4.8 Liam Ridgewell DEF West Brom 13.140 1.788
57 1 6.3 Yoan Gouffran FOR Newcastle 13.125 3.634
58 3 5.3 Mark Noble MID West Ham 13.088 3.715
59 0 7.5 Leighton Baines DEF Everton 13.075 2.928
60 0 5.1 Gareth McAuley DEF West Brom 13.062 1.623
61 1 4.9 Geoff Cameron DEF Stoke 12.934 3.383
62 1 4.3 Ron Vlaar DEF Aston Villa 12.887 2.327
63 1 7.2 Wilfried Bony FOR Swansea 12.822 2.986
64 1 5.2 Fraizer Campbell FOR Cardiff City 12.817 3.946
65 1 6 Martin Demichelis DEF Man City 12.791 2.674
66 1 4.5 Steven Nzonzi MID Stoke 12.682 2.757
67 3 7.8 Kevin Mirallas MID Everton 12.655 3.825
68 12 4.6 Leandro Bacuna MID Aston Villa 12.578 2.896
69 0 6.8 Kevin Nolan MID West Ham 12.428 3.255
70 -2 4.8 Julian Speroni GKP Crystal Palace 12.407 2.990
71 1 5.1 John Ruddy GKP Norwich 12.366 3.124
72 -1 4.8 Erik Pieters DEF Stoke 12.315 2.915
73 0 5.5 Jose Fonte DEF Southampton 12.298 3.309
74 0 5.2 Steve Sidwell MID Fulham 12.259 2.567
75 1 4.7 Ashley Williams DEF Swansea 12.140 3.097
76 -1 5.5 Sylvain Distin DEF Everton 12.106 2.706
77 0 5.5 Michael Carrick MID Man Utd 11.996 1.929
78 0 8.5 Phillippe Coutinho MID Liverpool 11.967 2.723
79 3 4.2 Jack Colback MID Sunderland 11.832 1.823
80 1 5.5 Peter Odemwingie FOR Stoke 11.786 3.255
81 2 4.3 Mile Jedinak MID Crystal Palace 11.584 2.902
82 18 5.2 Jason Puncheon MID Crystal Palace 11.553 2.655
83 4 6.6 Danny Welbeck FOR Man Utd 11.543 2.504
84 7 4.4 Maynor Figueroa DEF Hull City 11.507 2.805
85 0 6.3 Nascimento Ramires MID Chelsea 11.492 3.051
86 0 4.8 Jonas Olsson DEF West Brom 11.459 1.291
87 1 5.4 James Morrison MID West Brom 11.424 1.808
88 -9 5.8 Phil Jones DEF Man Utd 11.410 1.928
89 -5 5.3 Gareth Barry MID Everton 11.398 3.244
90 0 4.9 Tim Krul GKP Newcastle 11.394 3.021
91 -2 6.2 Jozy Altidore FOR Sunderland 11.360 1.539
92 0 5.7 Jonathan de Guzman MID Swansea 11.347 2.467
93 0 4.9 Wayne Routledge MID Swansea 11.278 2.750
94 5 6.2 Fabio Borini FOR Sunderland 11.274 2.138
95 0 5.1 Aleksandar Kolarov DEF Man City 11.217 2.529
96 1 6.3 Vincent Kompany DEF Man City 11.181 2.270
97 -1 4.2 Morgan Amalfitano MID West Brom 11.130 1.920
98 -44 4.3 Sung-Yueng Ki MID Sunderland 11.124 0.000
99 -1 5.7 Glen Johnson DEF Liverpool 11.105 2.391
100 1 5.9 Robert Snodgrass MID Norwich 11.099 3.323
101 -7 7 Antonio Valencia MID Man Utd 11.039 2.085
102 0 7.7 Emmanuel Adebayor FOR Tottenham 11.024 2.632
103 1 6.1 Jonathan Walters MID Stoke 11.013 2.649
104 11 6.6 Nikica Jelavic FOR Hull City 11.011 1.845
105 7 4.7 Marouane Chamakh FOR Crystal Palace 11.005 2.607
106 0 4.8 Ben Davies DEF Swansea 10.990 2.584
107 -4 4.6 Guy Demel DEF West Ham 10.939 3.581
108 -1 4.6 Steven Davis MID Southampton 10.900 2.745
109 -1 4.7 Gary Medel MID Cardiff City 10.883 2.813
110 -5 4.9 James McCarthy MID Everton 10.870 2.721
111 -1 4.7 Pete Whittingham MID Cardiff City 10.840 2.591
112 -3 5.7 Cesar Azpilicueta DEF Chelsea 10.806 2.805
113 1 5.4 Sebastian Larsson MID Sunderland 10.753 1.732
114 -1 5.1 Luke Shaw DEF Southampton 10.706 3.186
115 1 7.6 Samuel Eto’o FOR Chelsea 10.666 3.862
116 1 5.1 Morgan Schneiderlin MID Southampton 10.642 2.650
117 1 5.3 Angel Rangel DEF Swansea 10.613 2.745
118 2 4.7 Mohamed Diame MID West Ham 10.603 3.064
119 2 4.2 David Meyler MID Hull City 10.592 2.140
120 -1 4.7 Ben Foster GKP West Brom 10.578 1.736
121 2 7 Aaron Ramsey MID Arsenal 10.392 2.593
122 0 5 Jordan Mutch MID Cardiff City 10.391 2.712
123 2 5.1 Jonjo Shelvey MID Swansea 10.359 2.776
124 2 8.1 Fernando Torres FOR Chelsea 10.331 2.782
125 10 4.9 Yannick Sagbo FOR Hull City 10.329 1.742
126 4 9.2 Juan Mata MID Man Utd 10.304 1.903
127 0 7.4 Frank Lampard MID Chelsea 10.267 2.735
128 -4 4.9 Sascha Riether DEF Fulham 10.265 1.843
129 -1 4.5 Joel Ward DEF Crystal Palace 10.207 2.545
130 -19 13.6 Robin van Persie FOR Man Utd 10.147 0.000
131 -2 4.3 Claudio Yacob MID West Brom 10.142 1.742
132 10 5.5 Shane Long FOR Hull City 10.123 1.912
133 -2 4.8 Michel Vorm GKP Swansea 10.098 2.515
134 -1 6.8 Mikel Arteta MID Arsenal 10.093 2.365
135 -3 5.5 Charlie Adam MID Stoke 10.086 1.910
136 -2 5.1 Marko Arnautovic MID Stoke 10.076 1.870
137 0 9.5 Mesut Ozil MID Arsenal 10.060 1.797
138 1 6.5 Jose Paulo Bezerra Maciel Junior MID Tottenham 9.985 2.661
139 2 5.7 Gary Hooper FOR Norwich 9.968 2.597
140 0 4.3 Marc Wilson DEF Stoke 9.951 2.202
141 -3 4.4 Damien Delaney DEF Crystal Palace 9.941 2.568
142 6 5.8 Nemanja Vidic DEF Man Utd 9.909 1.432
143 1 5.4 Dejan Lovren DEF Southampton 9.813 2.551
144 50 7.9 Loic Remy FOR Newcastle 9.765 1.560
145 -2 6.2 Leon Osman MID Everton 9.726 2.730
146 0 6.9 Christian Eriksen MID Tottenham 9.694 3.398
147 0 4.8 Artur Boruc GKP Southampton 9.679 2.342
148 1 5.1 Leroy Fer MID Norwich 9.602 2.550
149 1 6.4 Stephane Sessegnon MID West Brom 9.576 1.784
150 1 4.8 Chris Brunt MID West Brom 9.573 1.490
151 1 5.8 Stewart Downing MID West Ham 9.481 2.554
152 1 7.3 Aaron Lennon MID Tottenham 9.460 2.553
153 2 4.2 Cheick Tiote MID Newcastle 9.358 2.356
154 5 5.3 Ross Barkley MID Everton 9.358 2.364
155 -10 5.8 Gael Clichy DEF Man City 9.355 1.658
156 -2 3.9 Nathan Baker DEF Aston Villa 9.337 1.896
157 1 4.6 Adnan Januzaj MID Man Utd 9.329 1.648
158 -2 4.8 Kieran Richardson MID Fulham 9.264 2.167
159 -2 4.4 Bradley Johnson MID Norwich 9.205 2.299
160 0 4.1 Karim El Ahmadi MID Aston Villa 9.152 1.808
161 0 6 Nemanja Matic MID Chelsea 9.119 2.455
162 7 5.4 James Milner MID Man City 9.076 1.945
163 -1 5.7 Raheem Sterling MID Liverpool 9.065 1.909
164 0 5 Matthew Jarvis MID West Ham 9.014 2.511
165 -2 5.1 Jussi Jaaskelainen GKP West Ham 8.967 2.570
166 0 4 Liam Rosenior DEF Hull City 8.880 2.276
167 -2 5 Nathan Dyer MID Swansea 8.842 2.072
168 -1 4.2 Mike Williamson DEF Newcastle 8.799 2.609
169 6 4.6 Chris Smalling DEF Man Utd 8.758 1.803
170 19 4.7 Cameron Jerome FOR Crystal Palace 8.704 2.406
171 -1 4.4 Kevin Theophile-Catherine DEF Cardiff City 8.692 2.475
172 -1 4.3 Vurnon Anita MID Newcastle 8.637 2.506
173 4 5 Victor Anichebe FOR West Brom 8.622 1.701
174 -2 8 Papiss Cisse FOR Newcastle 8.606 2.627
175 -2 5.3 Glenn Whelan MID Stoke 8.600 1.824
176 0 7.5 Willian Borges Da Silva MID Chelsea 8.582 2.484
177 1 4.3 Scott Parker MID Fulham 8.509 1.975
178 1 8.4 Roberto Soldado FOR Tottenham 8.490 0.000
179 1 4.2 Leon Britton MID Swansea 8.460 1.888
180 2 4.9 Jonathan Howson MID Norwich 8.457 2.125
181 2 5.5 Moussa Sissoko MID Newcastle 8.436 0.000
182 -1 4.3 Ciaran Clark DEF Aston Villa 8.433 1.449
183 2 4.5 Marcos Alonso DEF Sunderland 8.409 0.765
184 0 4.8 Fabricio Coloccini DEF Newcastle 8.378 2.636
185 1 4.1 Ben Turner DEF Cardiff City 8.365 1.415
186 1 5.1 Tomas Rosicky MID Arsenal 8.356 1.693
187 1 6 Kyle Walker DEF Tottenham 8.339 0.000
188 84 5.1 Mousa Dembele MID Tottenham 8.325 2.790
189 8 5.6 Tom Cleverley MID Man Utd 8.265 1.874
190 -22 4.7 Jonny Evans DEF Man Utd 8.262 1.269
191 2 4.5 Saido Berahino FOR West Brom 8.253 1.067
192 -2 4.6 James Tomkins DEF West Ham 8.252 2.582
193 -1 4.6 Nathan Redmond MID Norwich 8.233 2.236
194 1 4.2 Martin Olsson DEF Norwich 8.139 2.083
195 -4 5.8 Phil Jagielka DEF Everton 8.100 0.000
196 0 5 Michael Dawson DEF Tottenham 8.100 0.000
197 -23 5.8 Rafael Da Silva DEF Man Utd 8.074 0.907
198 0 4.1 James Collins DEF West Ham 7.932 2.331
199 0 3.8 James Chester DEF Hull City 7.901 1.937
200 6 7 Javier Hernandez FOR Man Utd 7.774 1.581
201 -65 5.2 Kieran Gibbs DEF Arsenal 7.742 0.000
202 -1 4.1 Leiva Lucas MID Liverpool 7.741 1.997
203 0 6.2 Emanuele Giaccherini MID Sunderland 7.679 1.468
204 1 5.1 Grant Holt FOR Aston Villa 7.655 1.505
205 -1 5 Billy Jones DEF West Brom 7.600 1.017
206 -6 5 Marcos Paulo Mesquita Lopes MID Man City 7.567 1.713
207 1 5.4 Luuk de Jong FOR Newcastle 7.519 2.103
208 1 4.3 Ryan Bertrand DEF Aston Villa 7.499 1.369
209 -2 5.8 Ashley Cole DEF Chelsea 7.497 2.064
210 5 4.3 Wes Brown DEF Sunderland 7.491 0.804
211 0 5.6 Daniel Agger DEF Liverpool 7.469 1.372
212 0 4.7 Russell Martin DEF Norwich 7.465 2.110
213 0 4.7 Sebastien Bassong DEF Norwich 7.457 1.850
214 -4 6 David Luiz DEF Chelsea 7.428 2.084
215 63 4.8 Mathieu Debuchy DEF Newcastle 7.403 1.260
216 0 5.6 Pablo Hernandez MID Swansea 7.376 2.320
217 -15 4.7 Joleon Lescott DEF Man City 7.317 2.064
218 1 4.4 Jon Flanagan DEF Liverpool 7.306 1.815
219 2 4.1 Pajtim Kasami MID Fulham 7.301 1.626
220 0 4.2 Jose Alberto Canas Ruiz Herrera MID Swansea 7.293 2.209
221 1 4.7 Davide Santon DEF Newcastle 7.261 1.786
222 -5 4.3 Phil Bardsley DEF Sunderland 7.258 0.000
223 1 4.9 Mathieu Flamini MID Arsenal 7.245 1.839
224 -1 7.7 Lukas Podolski FOR Arsenal 7.244 1.456
225 0 6.9 Jan Vertonghen DEF Tottenham 7.237 0.000
226 0 5 Johan Elmander FOR Norwich 7.236 1.955
227 -9 4.2 Liam Bridcutt MID Sunderland 7.182 0.970
228 -1 4.1 Nathaniel Clyne DEF Southampton 7.160 1.629
229 0 4.1 Jack Cork MID Southampton 7.147 1.899
230 0 4.7 Danny Rose MID Tottenham 7.130 2.030
231 0 4.1 Bo-Kyung Kim MID Cardiff City 7.100 1.856
232 10 4.9 Yannick Bolasie MID Crystal Palace 7.042 1.442
233 -1 4.5 Nabil Bentaleb MID Tottenham 7.016 1.918
234 1 6.9 Andre Schurrle MID Chelsea 6.998 1.586
235 1 4.8 Thievy Bifouma Koulossa FOR West Brom 6.979 1.198
236 -8 4 Danny Gabbidon DEF Crystal Palace 6.973 1.750
237 -4 4.8 Maarten Stekelenburg GKP Fulham 6.969 1.959
238 -4 4.5 Adrian San Miguel del Castillo GKP West Ham 6.933 1.929
239 7 4.7 Joseph Ledley MID Crystal Palace 6.922 1.687
240 -26 6.4 Hatem Ben Arfa MID Newcastle 6.908 1.482
241 -3 5.1 Aiden McGeady MID Everton 6.880 2.091
242 -1 6.4 Ricky van Wolfswinkel FOR Norwich 6.857 2.037
243 26 4.7 Francisco Javi Garcia MID Man City 6.806 1.393
244 -7 4.2 Ondrej Celustka DEF Sunderland 6.805 0.701
245 3 4.7 Steven Naismith FOR Everton 6.796 1.631
246 4 4.5 Lee Cattermole MID Sunderland 6.789 1.232
247 -3 3.9 Adrian Mariappa DEF Crystal Palace 6.760 1.857
248 -9 4.2 Kagisho Dikgacoi MID Crystal Palace 6.718 1.423
249 -6 4.8 Brede Hangeland DEF Fulham 6.695 1.530
250 -3 4.3 Boaz Myhill GKP West Brom 6.671 1.134
251 0 6 Darren Bent FOR Fulham 6.614 1.618
252 -3 4.2 Antonio Luna DEF Aston Villa 6.611 1.459
253 -8 4.8 George Boyd MID Hull City 6.606 1.705
254 -2 8.4 Miguel Michu MID Swansea 6.605 1.399
255 -2 4.3 Kolo Toure DEF Liverpool 6.597 1.474
256 -2 4.6 Aron Gunnarsson MID Cardiff City 6.585 1.407
257 -2 4.5 Vlad Chiriches DEF Tottenham 6.580 2.037
258 -2 5 Wilfried Zaha MID Cardiff City 6.574 1.800
259 -2 4 James Ward-Prowse MID Southampton 6.573 1.824
260 -1 4.4 John Guidetti FOR Stoke 6.527 1.733
261 -3 4.2 Matthew Lowton DEF Aston Villa 6.523 1.378
262 0 3.8 Alex Bruce DEF Hull City 6.480 1.176
263 -2 6.8 Nacer Chadli MID Tottenham 6.452 1.831
264 -4 4.4 Robert Koren MID Hull City 6.435 1.636
265 -25 7.1 Shinji Kagawa MID Man Utd 6.432 0.924
266 -1 6.1 Jack Wilshere MID Arsenal 6.387 0.000
267 -3 4.7 Winston Reid DEF West Ham 6.371 1.767
268 -2 4.5 Jay Fulton MID Swansea 6.366 1.665
269 -6 4.6 Johnny Heitinga DEF Fulham 6.362 1.228
270 -3 4.3 Mapou Yanga-Mbiwa DEF Newcastle 6.359 1.985
271 -3 4.3 Steven Reid MID West Brom 6.319 1.248
272 -1 4.5 Andrew Taylor DEF Cardiff City 6.262 2.079
273 0 4.5 Hector Bellerin DEF Arsenal 6.200 1.476
274 1 4.5 Alex Kacaniklic MID Fulham 6.193 1.677
275 2 7.7 Marouane Fellaini MID Man Utd 6.192 0.923
276 -2 4.5 Mats Daehli MID Cardiff City 6.184 1.652
277 -1 3.9 Calum Chambers DEF Southampton 6.174 1.974
278 -8 6.5 Steven Pienaar MID Everton 6.148 0.000
279 2 7.1 Andy Carroll FOR West Ham 6.139 1.519
280 0 5.1 Andros Townsend MID Tottenham 6.126 2.172
281 -2 4.5 Henrique Hilario GKP Chelsea 6.100 1.578
282 0 4.9 Mamadou Sakho DEF Liverpool 6.072 1.433
283 0 4.4 Stephen Ireland MID Stoke 6.031 1.227
284 0 4.5 Sone Aluko FOR Hull City 6.027 1.228
285 8 4 Scott Dann DEF Crystal Palace 5.968 1.607
286 -1 4.1 Fabio Da Silva DEF Cardiff City 5.854 1.539
287 -1 5.5 Mohamed Salah MID Chelsea 5.814 1.633
288 -1 4.5 Cauley Woodrow FOR Fulham 5.797 1.255
289 0 4.4 Victor Wanyama MID Southampton 5.765 1.659
290 0 4.4 Antonio Nocerino MID West Ham 5.755 1.455
291 0 6.2 Gylfi Sigurdsson MID Tottenham 5.743 1.775
292 -4 4.3 David Stockdale GKP Fulham 5.739 1.050
293 -1 4.1 Kyle Naughton DEF Tottenham 5.715 1.835
294 1 4.2 Santiago Vergini DEF Sunderland 5.695 0.647
295 6 4.9 Rio Ferdinand DEF Man Utd 5.590 0.964
296 -2 4.1 Fernando Amorebieta DEF Fulham 5.587 0.977
297 0 4.6 Craig Bellamy MID Cardiff City 5.566 1.606
298 -2 4 George McCartney DEF West Ham 5.560 1.979
299 -1 4.2 Alexander Tettey MID Norwich 5.552 1.451
300 0 5 Carlton Cole FOR West Ham 5.492 1.574
301 -2 4.5 Juan Torres Ruiz DEF Cardiff City 5.490 1.295
302 4.5 Liam Agnew MID Sunderland 5.478 0.856
303 3 5.4 Gerard Deulofeu FOR Everton 5.407 1.495
304 -2 4.8 Shola Ameobi FOR Newcastle 5.368 1.693
305 -2 4.5 Kemar Roofe MID West Brom 5.338 0.944
306 1 4 Joseph Yobo DEF Norwich 5.329 1.574
307 -3 4 Liam O’Neil DEF West Brom 5.327 0.712
308 0 4.3 William Kvist MID Fulham 5.310 1.078
309 0 5.1 Matej Vydra FOR West Brom 5.292 0.702
310 7 7.1 Ashley Young MID Man Utd 5.285 1.088
311 -1 7.4 Demba Ba FOR Chelsea 5.258 1.339
312 -7 3.9 Dean Moxey DEF Crystal Palace 5.211 1.162
313 0 4.7 Matthew Taylor MID West Ham 5.202 1.453
314 0 4.7 Aly Cissokho DEF Liverpool 5.185 1.088
315 -4 4.3 Barry Bannan MID Crystal Palace 5.124 1.369
316 0 4 Magnus Wolff Eikrem MID Cardiff City 5.103 1.538
317 -5 4.5 Oscar Ustari GKP Sunderland 5.072 0.816
318 -3 4.8 Matija Nastasic DEF Man City 4.981 0.000
319 -1 5.3 Craig Gardner MID Sunderland 4.891 0.730
320 -1 4.2 Joao Carlos Vilaca Teixeira MID Liverpool 4.891 1.153
321 -1 4.1 Steve Harper GKP Hull City 4.848 1.001
322 -1 4.3 Abdul Razak MID West Ham 4.846 1.336
323 -1 4.5 Joe Allen MID Liverpool 4.818 1.258
324 -1 4.5 John Arne Riise DEF Fulham 4.762 0.849
325 -1 4 Alejandro Pozuelo Melero MID Swansea 4.691 1.351
326 -1 4.4 Graham Dorrans MID West Brom 4.675 0.789
327 0 4.9 Ashkan Dejagah MID Fulham 4.644 1.079
328 2 4.2 Mikel MID Chelsea 4.610 1.056
329 0 4.1 Don Cowie MID Cardiff City 4.607 1.188
330 -4 4 Dan Burn DEF Fulham 4.604 0.911
331 0 4 Donervorn Daniels DEF West Brom 4.598 0.599
332 0 4.5 Adam Armstrong FOR Newcastle 4.586 1.275
333 1 5.2 Anthony Pilkington MID Norwich 4.571 1.305
334 6 4.2 John Stones DEF Everton 4.563 1.234
335 0 4.8 Wesley Hoolahan MID Norwich 4.545 1.421
336 -8 4.8 Dwight Gayle FOR Crystal Palace 4.534 1.307
337 -1 3.9 Declan John DEF Cardiff City 4.510 0.639
338 -5 4.4 Thomas Ince MID Crystal Palace 4.490 0.955
339 -2 4.7 Nacho Monreal DEF Arsenal 4.487 0.881
340 -2 4.5 Mahamadou Diarra MID Fulham 4.476 1.049
341 -2 4.5 Harry Winks MID Tottenham 4.446 1.321
342 -1 4 Charlie Ward MID Stoke 4.385 0.988
343 0 3.8 Ryan Bennett DEF Norwich 4.368 1.154
344 3 4.1 Michael Turner DEF Norwich 4.332 0.954
345 0 5.7 Kim Kallstrom MID Arsenal 4.330 0.930
346 0 4.2 Gerhard Tremmel GKP Swansea 4.325 1.102
347 -3 4 Pablo Armero DEF West Ham 4.302 1.292
348 0 3.8 Roger Johnson DEF West Ham 4.216 1.400
349 0 4 Patrick Roberts MID Fulham 4.195 1.003
350 11 8.8 Stevan Jovetic FOR Man City 4.159 0.817
351 1 4.6 Kenwyne Jones FOR Cardiff City 4.154 1.057
352 1 4.2 Isaiah Brown MID Chelsea 4.134 1.091
353 1 4.2 Yacouba Sylla MID Aston Villa 4.113 1.000
354 1 4.5 Muamer Tankovic FOR Fulham 4.092 1.093
355 1 5.1 Victor Moses MID Liverpool 4.084 1.114
356 1 6.2 Iago Aspas FOR Liverpool 4.065 0.782
357 -6 4 Tyias Browning DEF Everton 4.032 0.855
358 -8 4 Luke Garbutt DEF Everton 4.020 0.926
359 0 4.1 Oussama Assaidi MID Stoke 3.990 0.000
360 0 5.1 Jonas Gutierrez MID Norwich 3.874 0.986
361 1 5.2 Joe Cole MID West Ham 3.864 1.444
362 -4 4.1 Costel Pantilimon GKP Man City 3.848 0.917
363 1 4.8 Ignacio Scocco FOR Sunderland 3.841 0.711
364 -1 4.4 Jordi Amat DEF Swansea 3.792 0.915
365 14 4.6 Connor Wickham FOR Sunderland 3.738 0.740
366 -24 4.9 Ryan Giggs MID Man Utd 3.690 0.632
367 -1 4.5 Jordan Rossiter MID Liverpool 3.668 0.886
368 -3 4.1 Valentin Roberge DEF Sunderland 3.653 0.370
369 -2 3.9 Paul Dummett DEF Newcastle 3.597 1.031
370 -2 4.4 Sam Gallagher FOR Southampton 3.597 0.852
371 -2 5.4 Thomas Vermaelen DEF Arsenal 3.564 0.816
372 -1 4.1 Aleksandar Tonev MID Aston Villa 3.524 0.724
373 -1 3.8 Steven Whittaker DEF Norwich 3.522 0.593
374 -4 4 Janoi Donacien DEF Aston Villa 3.515 0.702
375 -2 6.2 Lewis Holtby MID Fulham 3.497 0.000
376 -2 4.5 Marc Albrighton MID Aston Villa 3.489 0.842
377 -2 4.1 Giorgos Karagounis MID Fulham 3.430 0.626
378 -2 4 Carl Jenkinson DEF Arsenal 3.394 0.691
379 -2 4.5 Lee Lucas MID Swansea 3.359 0.832
380 -2 4 Milos Veljkovic DEF Tottenham 3.330 0.995
381 1 6.9 Luis Nani MID Man Utd 3.233 0.406
382 -2 4.5 Chris David FOR Fulham 3.196 0.808
383 -2 5.9 Kostas Mitroglou FOR Fulham 3.158 0.000
384 -1 6.3 Alex Oxlade-Chamberlain MID Arsenal 3.092 0.851
385 0 4 Danny Ward GKP Liverpool 3.041 0.698
386 0 4 Joshua Passley DEF Fulham 3.010 0.621
387 1 5 Raniere Sandro MID Tottenham 2.992 0.626
388 -4 4 Jordan Pickford GKP Sunderland 2.988 0.439
389 -2 3.9 Carlos Cuellar DEF Sunderland 2.986 0.205
390 2 4.5 Callum Robinson FOR Aston Villa 2.970 0.563
391 -1 4 Steven Taylor DEF Newcastle 2.953 0.860
392 -1 4.6 Marc Muniesa DEF Stoke 2.951 0.805
393 3 4.8 Darren Fletcher MID Man Utd 2.940 0.532
394 0 3.8 Jonathan Parr DEF Crystal Palace 2.913 0.909
395 0 5.4 Alvaro Vazquez Garcia FOR Swansea 2.898 1.003
396 -3 4.8 Andrea Dossena DEF Sunderland 2.872 0.406
397 -8 4.5 Wayne Hennessey GKP Crystal Palace 2.869 0.655
